

Weekly rates effective January 2, 2012
| Age | Weekly Rates | |
|---|---|---|
| 6 weeks - 12 months | $225.00 | |
| 12 months - 18 months | $215.00 | |
| 18 months - 2 years | $195.00 | |
| 2 years - 3 years | $185.00 | |
| 3 years - 5 years (Pre-Kindergarten Only) | $175.00 | |
| Annual Enrollment Fee Per Family | $100.00 | |
| Annual Supply Fee Per Child | $50.00 | |
We have one classroom only per age category. Although our center was originally licensed for 160, the total number of children we choose to enroll is approximately 65. Deliberately smaller class sizes allow for lots of extra space, more individual teacher interaction and happy children!
